Mega Power Battery

Technical Specification Of Premium Automotive Battery
(15 Months Warranty)

PP Battery(Polypropylene Container).
SL No. Battery Type Volt Plate AHC@20Hrs Dimension in mm/inc Terminal Type Handle
L W H
1 DIN 55 12 11 55 242/9.5 174/6.9 190/7.5 R CH
1 DIN 66 12 13 66 242/9.5 174/6.9 190/7.5 R CH
1 DIN 88 12 15 88 350/13.8 174/6.9 192/7.6 R CH
1 N 100 12 17 100 412/16.2 175/6.9 210/8.3 R CH
1 N 100 Z 12 19 105 412/16.2 175/6.9 210/8.3 R CH
1 N 120 12 21 120 497/19.6 180/7.1 210/8.3 R CH
1 N 150 12 25 150 500/19.7 220/8.7 207/8.1 R CH
1 N 200 S 12 27 180 510/20.1 270/10.6 215/8.5 R CH
1 N 200 I/L 12 29 200 510/20.1 280/11.0 252/9.9 R CH

Note.

a) Terminal Types:R=Round Post.

b) Handle:CH=Cover Handle.

Send Newsletter