HPD battery
SL No. | Battery Type | Volt | AH | Dimension in mm | Warranty (month) |
||
---|---|---|---|---|---|---|---|
L | W | H | |||||
1 | HPD-60 | 12 | 60 | 304 | 171 | 225 | 12 |
2 | HPD-80 | 12 | 80 | 344 | 174 | 255 | 18 |
3 | HPD-100 | 12 | 100 | 410 | 175 | 240 | 18 |
4 | HPD-130 | 12 | 130 | 510 | 180 | 209 | 18 |
5 | HPD-165 | 12 | 165 | 510 | 220 | 209 | 18 |
6 | HPD-180 | 12 | 180 | 510 | 220 | 209 | 18 |
7 | HPD-200 | 12 | 200 | 505 | 220 | 240 | 18 |
8 | HPD-215 | 12 | 215 | 410 | 270 | 209 | 18 |
Design of deep cycle thick plate.
Design of deep cycle flood plate.
Standard and imporved flooded technology.
Lowest temperature in charge-discharge.
Lowest internal resistance.
Weight and robust construction.
Highest efficiency.
Low interbal loss.